SATOP Logo.
SATOP Header
 

DWI/BWI ARRESTS BY COUNTY

DWI = Drinking While Intoxicated & BWI = Boating While Intoxicated

  1995 1996 1997 1998 1999 2000
County DWI BWI DWI BWI DWI BWI DWI BWI DWI BWI DWI BWI
ADAIR 150 N/A 95 N/A 142 N/A 96 N/A 51 N/A 39 N/A
ANDREW 130 N/A 177 N/A 112 N/A 98 1 89 N/A 93 1
ATCHISON 34 N/A 51 N/A 42 N/A 34 N/A 29 N/A 22 N/A
AUDRAIN 152 N/A 144 N/A 116 N/A 115 N/A 147 N/A 111 N/A
BARRY 308 N/A 467 N/A 428 2 440 N/A 248 2 185 8
BARTON 100 N/A 80 N/A 100 N/A 99 N/A 96 N/A 58 N/A
BATES 151 N/A 105 N/A 107 N/A 92 N/A 122 N/A 95 N/A
BENTON 126 N/A 207 N/A 129 5 198 10 207 22 196 30
BOLLINGER 78 N/A 49 N/A 16 N/A 31 N/A 23 N/A 32 N/A
BOONE 748 N/A 908 N/A 842 N/A 608 N/A 594 N/A 762 N/A
BUCHANAN 321 N/A 264 N/A 1,145 2 1,367 2 1,230 4 890 1
BUTLER 483 N/A 487 N/A 394 N/A 384 N/A 439 1 354 N/A
CALDWELL 49 N/A 53 N/A 65 N/A 57 N/A 35 N/A 44 N/A
CALLAWAY 275 N/A 278 N/A 265 N/A 293 N/A 337 N/A 213 N/A
CAMDEN 506 N/A 555 N/A 240 197 360 262 237 271 311 326
CAPE GIRARDEAU 552 N/A 526 N/A 510 N/A 542 N/A 666 N/A 631 N/A
CARROLL 59 N/A 62 N/A 46 N/A 29 N/A 77 N/A 34 N/A
CARTER 28 N/A 31 N/A 31 N/A 26 1 25 N/A 29 2
CASS 350 N/A 638 N/A 672 N/A 605 N/A 588 N/A 588 N/A
CEDAR 71 N/A 53 N/A 115 3 55 1 58 2 49 N/A
CHARITON 35 N/A 44 N/A 30 1 40 N/A 41 N/A 32 N/A
CHRISTIAN 332 N/A 312 N/A 319 N/A 340 N/A 382 N/A 359 N/A
CLARK 136 N/A 102 N/A 130 N/A 124 N/A 122 N/A 79 N/A
CLAY 1,799 N/A 1,662 N/A 1,420 21 1,474 19 1,494 20 1,405 32
CLINTON 173 N/A 167 N/A 120 N/A 139 N/A 138 N/A 117 2
COLE 334 N/A 419 N/A 378 N/A 440 N/A 544 N/A 414 N/A
COOPER 107 N/A 168 N/A 154 N/A 126 N/A 149 N/A 113 N/A
CRAWFORD 268 N/A 201 N/A 282 N/A 269 2 276 2 219 N/A
DADE 22 N/A 23 N/A 45 1 30 N/A 31 1 38 3
DALLAS 58 N/A 107 N/A 71 N/A 123 N/A 95 N/A 53 N/A
DAVIESS 40 N/A 56 N/A 96 N/A 81 N/A 69 N/A 55 N/A
DEKALB 62 N/A 87 N/A 111 N/A 111 N/A 124 N/A 72 N/A
DENT 164 N/A 165 N/A 140 N/A 109 N/A 141 N/A 97 N/A
DOUGLAS 37 N/A 32 N/A 30 N/A 74 N/A 20 N/A 16 N/A
DUNKLIN 194 N/A 383 N/A 381 N/A 360 N/A 315 N/A 318 N/A
FRANKLIN 678 N/A 729 N/A 654 N/A 659 1 532 2 496 N/A
GASCONADE 55 N/A 76 N/A 69 N/A 66 N/A 75 N/A 65 2
GENTRY 8 N/A 26 N/A 37 N/A 19 N/A 18 N/A 19 N/A
GREENE 1,223 N/A 1,214 N/A 984 N/A 1,239 N/A 1,171 N/A 1,891 N/A
GRUNDY 79 N/A 89 N/A 103 N/A 88 N/A 65 N/A 66 N/A
HARRISON 55 N/A 66 N/A 97 N/A 88 N/A 57 N/A 38 N/A
HENRY 187 N/A 191 N/A 175 1 208 1 131 1 185 N/A
HICKORY 19 N/A 40 N/A 96 1 98 3 47 10 23 5
HOLT 37 N/A 99 N/A 79 1 45 N/A 39 2 24 4
HOWARD 53 N/A 83 N/A 46 N/A 32 N/A 32 N/A 19 N/A
HOWELL 195 N/A 396 N/A 328 N/A 287 N/A 268 N/A 209 N/A
IRON 46 N/A 30 N/A 22 N/A 35 N/A 37 N/A 19 N/A
JACKSON 6,573 N/A 5,997 N/A 5,302 8 5,069 8 5,814 13 4,332 13
JASPER 1,444 N/A 1,648 N/A 1,559 N/A 1,406 N/A 1,117 N/A 1,179 N/A
JEFFERSON 898 N/A 1,062 N/A 1,224 N/A 1,095 N/A 1,065 N/A 862 N/A
JOHNSON 274 N/A 295 N/A 340 N/A 336 N/A 447 N/A 423 N/A
KNOX 24 N/A 15 N/A 24 N/A 14 N/A 17 N/A 15 N/A
LACLEDE 257 N/A 248 N/A 209 N/A 305 N/A 209 N/A 166 N/A
LAFAYETTE 257 N/A 207 N/A 304 N/A 343 N/A 394 N/A 306 N/A
LAWRENCE 200 N/A 234 N/A 403 N/A 119 N/A 94 N/A 118 N/A
LEWIS 47 N/A 62 N/A 51 N/A 89 N/A 97 N/A 61 6
LINCOLN 203 N/A 273 N/A 259 N/A 369 N/A 337 N/A 220 N/A
LINN 77 N/A 84 N/A 98 N/A 95 N/A 60 N/A 85 N/A
LIVINGSTON 62 N/A 170 N/A 164 N/A 103 N/A 96 N/A 83 N/A
MACON 40 N/A 77 N/A 254 N/A 417 N/A 56 N/A 53 N/A
MADISON 120 N/A 162 N/A 46 6 37 N/A 106 N/A 102 N/A
MARIES 35 N/A 21 N/A 137 N/A 124 N/A 30 N/A 26 2
MARION 294 N/A 334 N/A 32 N/A 27 2 260 2 266 2
MCDONALD 291 N/A 271 N/A 489 5 321 2 170 N/A 161 N/A
MERCER 22 N/A 27 N/A 18 N/A 27 N/A 33 N/A 24 N/A
MILLER 264 N/A 239 N/A 190 4 322 18 166 10 291 14
MISSISSIPPI 99 N/A 157 N/A 132 N/A 139 N/A 95 N/A 119 N/A
MONITEAU 15 N/A 29 N/A 31 N/A 31 N/A 30 N/A 69 N/A
MONROE 35 N/A 23 N/A 13 2 17 1 23 1 12 N/A
MONTGOMERY 80 N/A 100 N/A 126 1 73 N/A 100 N/A 157 N/A
MORGAN 191 N/A 191 N/A 182 19 145 20 167 16 229 15
NEW MADRID 105 N/A 64 N/A 97 N/A 105 N/A 76 N/A 98 N/A
NEWTON 520 N/A 534 N/A 458 N/A 532 N/A 461 N/A 360 N/A
NODAWAY 144 N/A 110 N/A 114 N/A 171 N/A 194 N/A 90 N/A
OREGON 77 N/A 87 N/A 43 N/A 41 N/A 18 N/A 26 N/A
OSAGE 47 N/A 86 N/A 55 N/A 61 N/A 61 N/A 49 N/A
OZARK 86 N/A 71 N/A 41 1 39 1 47 N/A 55 N/A
PEMISCOT 213 N/A 223 N/A 276 N/A 218 N/A 183 N/A 176 N/A
PERRY 148 N/A 154 N/A 170 N/A 160 N/A 89 N/A 133 N/A
PETTIS 380 N/A 390 N/A 354 N/A 412 N/A 484 N/A 419 N/A
PHELPS 269 N/A 228 N/A 246 N/A 297 N/A 491 N/A 332 2
PIKE 88 N/A 123 N/A 122 N/A 83 N/A 66 N/A 57 9
PLATTE 582 N/A 843 N/A 797 N/A 732 N/A 914 1 1,081 N/A
POLK 118 N/A 101 N/A 109 N/A 129 N/A 120 1 128 2
PULASKI 256 N/A 305 N/A 307 N/A 213 N/A 310 N/A 371 5
PUTNAM 39 N/A 30 N/A 54 N/A 20 N/A 14 N/A 30 N/A
RALLS 73 N/A 90 N/A 113 3 124 1 118 3 79 5
RANDOLPH 127 N/A 202 N/A 250 N/A 318 N/A 281 N/A 286 N/A
RAY 111 N/A 115 N/A 126 N/A 110 N/A 146 N/A 165 N/A
REYNOLDS 13 N/A 21 N/A 23 N/A 19 1 9 N/A 9 N/A
RIPLEY 75 N/A 68 N/A 68 2 74 N/A 112 N/A 79 N/A
ST. CHARLES 1,520 N/A 1,575 N/A 1,669 9 1,760 6 2,548 3 2,416 19
ST. CLAIR 35 N/A 83 N/A 40 N/A 45 N/A 40 N/A 33 N/A
ST. FRANCOIS 384 N/A 459 N/A 529 N/A 431 N/A 413 N/A 269 N/A
ST. LOUIS 4,087 N/A 4,643 N/A 4,779 N/A 4,984 2 5,273 3 4,196 2
ST. LOUIS CITY 943 N/A 942 N/A 1,107 N/A 859 N/A 835 N/A 605 N/A
STE. GENEVIEVE 118 N/A 150 N/A 117 N/A 122 N/A 115 4 90 N/A
SALINE 183 N/A 237 N/A 344 N/A 296 N/A 151 N/A 140 N/A
SCHUYLER 9 N/A 22 N/A 28 N/A 18 N/A 15 N/A 10 N/A
SCOTLAND 19 N/A 20 N/A 14 N/A 7 N/A 16 N/A 12 N/A
SCOTT 262 N/A 237 N/A 231 N/A 257 N/A 150 N/A 227 N/A
SHANNON 27 N/A 31 N/A 36 N/A 37 N/A 49 N/A 53 2
SHELBY 8 N/A 52 N/A 71 N/A 57 N/A 36 N/A 28 N/A
STODDARD 203 N/A 292 N/A 124 N/A 191 N/A 235 N/A 174 N/A
STONE 220 N/A 426 N/A 207 16 228 25 138 21 87 11
SULLIVAN 40 N/A 54 N/A 39 N/A 49 N/A 44 N/A 34 N/A
TANEY 401 N/A 552 N/A 402 1 679 4 472 2 442 2
TEXAS 252 N/A 245 N/A 195 N/A 231 N/A 160 N/A 157 N/A
VERNON 110 N/A 143 N/A 150 N/A 218 N/A 131 N/A 136 N/A
WARREN 151 N/A 134 N/A 122 N/A 122 N/A 107 N/A 167 N/A
WASHINTON 117 N/A 117 N/A 203 N/A 99 N/A 72 N/A 45 N/A
WAYNE 60 N/A 60 N/A 70 2 70 1 93 N/A 75 N/A
WEBSTER 127 N/A 178 N/A 155 N/A 110 N/A 82 N/A 140 N/A
WORTH 13 N/A 13 N/A 14 N/A 8 N/A 16 N/A 13 N/A
WRIGHT 107 N/A 226 N/A 147 N/A 147 N/A 116 N/A 117 N/A
TOTAL  35,736  N/A  38,859  N/A  38,117   314   38,139   395   38,195   420   34,225   528 

<< Prevalence